SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Glen Riley | V8 | (3.0) | 1.0 | 2.0 | (9.0) | 2.0 | 2.0 | 3.0 | 2.0 | 24.0 | 12.0 |
14 | Des Hendry | V8 | (9.0) | 7.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNS) | 35.0 | 13.0 |
66 | John Robb | Cosmic | 2.0 | 3.0 | (8.0) | 5.0 | 5.0 | (7.0) | 2.0 | 1.0 | 33.0 | 18.0 |
84 | Neil Deverell | D4 | 1.0 | (6.0) | 3.0 | 3.0 | 3.0 | 4.0 | (8.0) | 5.0 | 33.0 | 19.0 |
23 | Dean Lutze | DM1 | 7.0 | (8.0) | (11.0) | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 42.0 | 23.0 |
56 | Doug Kane | DM3v2 | 6.0 | (12.0) | 4.0 | 6.0 | 6.0 | (10.0) | 5.0 | 3.0 | 52.0 | 30.0 |
86 | Shane Moyes | MX14 | 4.0 | 2.0 | 7.0 | 4.0 | 10.0 | 6.0 | (13.0 DNF) | (13.0 DNS) | 59.0 | 33.0 |
85 | Roy Browne | MX MX14 | 8.0 | (11.0) | 5.0 | 8.0 | (11.0) | 8.0 | 7.0 | 7.0 | 65.0 | 43.0 |
97 | Ron Hayes | Hayes | (11.0) | 5.0 | 6.0 | 10.0 | 8.0 | 5.0 | 10.0 | (13.0 DNS) | 68.0 | 44.0 |
92 | Alastair Smith | MX 16 | (13.0 DNF) | (10.0) | 10.0 | 7.0 | 7.0 | 9.0 | 6.0 | 8.0 | 70.0 | 47.0 |
28 | Roger Hamilton | DM1 | 10.0 | 9.0 | 9.0 | (11.0) | (13.0 DNS) | 11.0 | 9.0 | 6.0 | 78.0 | 54.0 |
49 | Darrel Hopkins | V8 | 5.0 | 4.0 | 12.0 | (13.0 DNF) | 9.0 | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 82.0 | 56.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com