SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Neil Deverell | D4 | 1.0 | (3.0) | (6.0 DNF) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 19.0 | 10.0 |
56 | Doug Kane | DM3v2 | 3.0 | (4.0) | 1.0 | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | 19.0 | 11.0 |
23 | Dean Lutze | DM1 | (5.0) | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | (6.0 DNF) | 2.0 | 24.0 | 13.0 |
92 | Alastair Smith | MX 16 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 4.0 | 2.0 | (5.0) | 25.0 | 15.0 |
49 | Darrel Hopkins | V8 | 4.0 | 5.0 | 4.0 | (6.0 DNF) | 4.0 | (6.0 DNF) | 6.0 DNF | 4.0 | 39.0 | 27.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com