SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Roddy Booth | V8 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | 2.0 | 12.0 | 7.0 |
84 | Neil Deverell | D4 | 2.0 | 3.0 | (9.0) | 1.0 | (9.0) | 5.0 | 6.0 | 3.0 | 38.0 | 20.0 |
23 | Dean Lutze | DM1 | (11.0) | (6.0) | 3.0 | 6.0 | 3.0 | 4.0 | 3.0 | 1.0 | 37.0 | 20.0 |
56 | Doug Kane | DM3v2 | 4.0 | 2.0 | 6.0 | (10.0) | 5.0 | (10.0) | 4.0 | 4.0 | 45.0 | 25.0 |
49 | Darrel Hopkins | V8 | (13.0) | 12.0 | (14.0 DNF) | 4.0 | 2.0 | 2.0 | 1.0 | 6.0 | 54.0 | 27.0 |
97 | Ron Hays | Hays | 6.0 | 8.0 | 4.0 | 7.0 | 6.0 | 3.0 | (14.0 DNS) | (14.0 DNS) | 62.0 | 34.0 |
50 | Glen Riley | V8 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 64.0 | 36.0 |
66 | John Robb | Cosmic | 7.0 | 4.0 | 8.0 | (9.0) | 7.0 | 8.0 | 5.0 | (14.0 DNS) | 62.0 | 39.0 |
14 | Des Hendry | V8 | 5.0 | 7.0 | 2.0 | 2.0 | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 72.0 | 44.0 |
9 | Alastair Smith | D2 | 9.0 | (11.0) | (11.0) | 8.0 | 10.0 | 6.0 | 7.0 | 8.0 | 70.0 | 48.0 |
85 | Roy Browne | MX MX14 | 8.0 | (9.0) | 7.0 | (11.0) | 8.0 | 9.0 | 8.0 | 9.0 | 69.0 | 49.0 |
28 | Roger Hamilton | DM1 | 10.0 | 10.0 | 10.0 | (13.0) | (12.0) | 7.0 | 9.0 | 5.0 | 76.0 | 51.0 |
56/w | (12.0) | (13.0) | 12.0 | 12.0 | 11.0 | 11.0 | 10.0 | 7.0 | 88.0 | 63.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com