SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Roddy Booth | V8 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 35.0 | 16.0 |
56 | Doug Kane | DM3v2 | 4.0 | (5.0) | (6.0) | (8.0) | (9.0) | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | (6.0) | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | (5.0) | (5.0) | 92.0 | 43.0 |
14 | Des Hendry | V8 | 2.0 | 3.0 | (4.0) | 2.0 | 4.0 | (6.0) | 4.0 | 3.0 | (6.0) | (5.0) | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | (6.0) | (5.0) | 1.0 | (7.0) | 3.0 | 4.0 | 3.0 | (7.0) | 90.0 | 44.0 |
23 | Dean Lutze | DM1 | (12.0) | 4.0 | (8.0) | 4.0 | (8.0) | (9.0) | (6.0) | (10.0) | 4.0 | 1.0 | 5.0 | 3.0 | 5.0 | (7.0) | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 | 5.0 | 6.0 | (7.0) | 2.0 | 4.0 | 126.0 | 59.0 |
50 | Glen Riley | V8 | 6.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | (9.0) | (7.0) | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 7.0 | (14.0 DNF) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 164.0 | 64.0 |
92 | Alastair Smith | MX 16 | (8.0) | (7.0) | (12.0) | (9.0) | 6.0 | (7.0) | (10.0) | 4.0 | (7.0) | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | (8.0) | 3.0 | 7.0 | 4.0 | 7.0 | 5.0 | 6.0 | 6.0 | 158.0 | 90.0 |
49 | Darrel Hopkins | V8 | 7.0 | 12.0 | 11.0 | 7.0 | 7.0 | 4.0 | 2.0 | 2.0 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 7.0 | 6.0 | 14.0 DNF | 3.0 | 4.0 | 6.0 | 4.0 | 2.0 | 210.0 | 98.0 |
85 | Roy Browne | MX MX14 | 10.0 | (11.0) | 10.0 | 10.0 | (14.0 DNF) | (14.0 DNS) | (11.0) | 9.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 9.0 | 8.0 | 5.0 | 6.0 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 224.0 | 118.0 |
83 | Nathaniel Deverell | D4 | 5.0 | 6.0 | 2.0 | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 259.0 | 147.0 |
6 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 3.0 | 9.0 | 6.0 | 14.0 DNF | 5.0 | 1.0 | 7.0 | 3.0 | 272.0 | 160.0 | ||
66 | John Robb | Cosmic | 11.0 | 10.0 | 9.0 | 6.0 | 2.0 | 8.0 | 8.0 | 8.0 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 286.0 | 174.0 |
84 | Neil Deverell | D4 | 3.0 | 9.0 | 3.0 | 11.0 | (14.0 DNF) | (14.0 DNS) | 7.0 | 11.0 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 296.0 | 184.0 |
86 | Shane Moyes | MX14 | 9.0 | 8.0 | 7.0 | 12.0 | (14.0 DNF) | (14.0 DNS) | 12.0 | 12.0 | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 312.0 | 200.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com