SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Ian Vickers | V10 | 2.0 | (4.0) | (6.0) | 2.0 | 2.0 | (3.0) | (7.0) | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 54.0 | 34.0 |
64 | Graham Cross | V9 | (7.0) | (7.0) | (9.0) | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | 7.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | (8.0) | 4.0 | 7.0 | 5.0 | 2.0 | 7.0 | 7.0 | 105.0 | 74.0 |
60 | Brett May | Cheinz | 6.0 | (8.0) | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 6.0 | (8.0) | 4.0 | 3.0 | 3.0 | (7.0) | 3.0 | 5.0 | 7.0 | 3.0 | 7.0 | 3.0 | 5.0 | 4.0 | 3.0 | (9.0) | 2.0 | 118.0 | 86.0 |
24 | Roddy Booth | V8 | 4.0 | 1.0 | 1.0 | 5.0 | (11.0) | 4.0 | 3.0 | (8.0) | 7.0 | 5.0 | 2.0 | 6.0 | 6.0 | 6.0 | (8.0) | 5.0 | 4.0 | 4.0 | 8.0 | (9.0) | 3.0 | 7.0 | 2.0 | 1.0 | 6.0 | 5.0 | 6.0 | 137.0 | 101.0 |
83 | Nathaniel Deverell | D4 | 1.0 | 3.0 | 4.0 | (10.0) | 6.0 | 7.0 | 6.0 | 2.0 | 4.0 | (8.0) | 7.0 | 3.0 | 3.0 | 7.0 | 2.0 | 4.0 | (13.0) | 6.0 | 4.0 | 6.0 | (9.0) | 6.0 | 6.0 | 6.0 | 5.0 | 2.0 | 4.0 | 144.0 | 104.0 |
87 | Stephen Champion | Kozmik | 3.0 | 2.0 | (10.0) | 6.0 | 4.0 | 2.0 | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | (15.0 DNF) | (9.0) | 7.0 | 3.0 | 2.0 | 7.0 | 4.0 | 8.0 | 4.0 | 3.0 | 7.0 | (10.0) | 8.0 | 152.0 | 108.0 |
84 | Neil Deverell | D4 | 8.0 | 9.0 | 2.0 | 8.0 | 3.0 | (12.0) | (10.0) | 9.0 | 8.0 | (10.0) | 3.0 | 7.0 | 7.0 | 4.0 | 4.0 | 8.0 | 8.0 | 8.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | 7.0 | 10.0 | 4.0 | (13.0) | 180.0 | 135.0 |
46 | Alan Vickers | V9 | 5.0 | 6.0 | 7.0 | (12.0) | 9.0 | 6.0 | 9.0 | 5.0 | (12.0) | 11.0 | (13.0) | 5.0 | 11.0 | (15.0 DNF) | 6.0 | 2.0 | 6.0 | 10.0 | 9.0 | 5.0 | 2.0 | 5.0 | 9.0 | 10.0 | 4.0 | 3.0 | 3.0 | 200.0 | 148.0 |
159 | John Beavis | V8 | (14.0) | 12.0 | 8.0 | 4.0 | 7.0 | 8.0 | 4.0 | 7.0 | (13.0) | (15.0 DNF) | 12.0 | 12.0 | 10.0 | 9.0 | 5.0 | 12.0 | 10.0 | (15.0 DNS) | 6.0 | 11.0 | 6.0 | 9.0 | 8.0 | 9.0 | 8.0 | 11.0 | 9.0 | 254.0 | 197.0 |
23 | Dean Lutze | DM1 | (12.0) | 5.0 | 5.0 | (11.0) | 10.0 | 9.0 | 11.0 | 11.0 | 9.0 | 9.0 | 9.0 | 11.0 | (15.0 DNF) | 8.0 | 11.0 | 6.0 | 5.0 | 7.0 | 11.0 | (12.0) | 11.0 | 11.0 | 11.0 | 8.0 | 9.0 | 6.0 | 10.0 | 253.0 | 203.0 |
56 | Doug Kane | DM3v2 | 11.0 | 10.0 | (12.0) | 7.0 | (12.0) | (14.0) | 12.0 | 10.0 | 5.0 | 6.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 11.0 | 9.0 | (13.0) | 8.0 | 10.0 | 10.0 | 10.0 | 12.0 | 11.0 | 8.0 | 5.0 | 261.0 | 210.0 |
92 | Alastair Smith | MX 16 | 9.0 | 13.0 | 11.0 | 9.0 | (15.0 DNF) | 10.0 | (14.0) | 12.0 | 10.0 | 7.0 | 10.0 | 13.0 | 9.0 | 11.0 | 9.0 | (15.0 DNF) | 12.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | (15.0 DNF) | 13.0 | 13.0 | 13.0 | 12.0 | 317.0 | 258.0 |
11 | Steve Walters | Pikanto | 13.0 | 11.0 | 14.0 | 14.0 | 13.0 | 11.0 | 13.0 | 14.0 | 11.0 | 12.0 | 11.0 | (15.0 DNF) | (15.0 DNS) | (15.0 DNS) | 12.0 | 11.0 | (15.0 DNF) | 13.0 | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 | 11.0 | 335.0 | 275.0 |
97 | Ron Hayes | Hayes | 10.0 | 14.0 | 13.0 | 13.0 | 8.0 | 13.0 | 8.0 | 13.0 | 14.0 | (15.0 DNS) | 14.0 | 10.0 | (15.0 DNF) | (15.0 DNF) | (15.0 DNS) | 13.0 | 9.0 | 12.0 | 14.0 | 14.0 | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 357.0 | 297.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com