SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Glen Riley | V8 | 1.0 | 9.0 | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | 1.0 | 25.0 | 25.0 |
23 | Dean Lutze | DM1 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 8.0 | 1.0 | 2.0 | 34.0 | 34.0 |
84 | Neil Deverell | D4 | 9.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 8.0 | 3.0 | 37.0 | 37.0 |
56 | Doug Kane | DM3v2 | 4.0 | 4.0 | 2.0 | 6.0 | 5.0 | 5.0 | 3.0 | 8.0 | 37.0 | 37.0 |
28 | Roger Hamilton | DM1 | 7.0 | 6.0 | 3.0 | 11.0 DNF | 3.0 | 4.0 | 5.0 | 4.0 | 43.0 | 43.0 |
49 | Darrel Hopkins | V8 | 3.0 | 8.0 | 10.0 | 1.0 | 7.0 | 7.0 | 2.0 | 7.0 | 45.0 | 45.0 |
14 | Des Hendry | V8 | 5.0 | 1.0 | 6.0 | 3.0 | 2.0 | 11.0 DNS | 11.0 DNS | 11.0 DNS | 50.0 | 50.0 |
97 | Ron Hayes | Hayes | 6.0 | 3.0 | 7.0 | 11.0 DNF | 9.0 | 2.0 | 11.0 DNS | 11.0 DNS | 60.0 | 60.0 |
9 | Alastair Smith | D2 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 11.0 DNF | 6.0 | 5.0 | 60.0 | 60.0 |
56w | Gregg Cymbery | V5 | 10.0 | 10.0 | 9.0 | 11.0 DNF | 11.0 DNS | 1.0 | 7.0 | 6.0 | 65.0 | 65.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com