SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Neil Deverell | D4 | 2.0 | (4.0) | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | (5.0) | 22.0 | 13.0 |
43 | Glen Riley | Davidson | (8.0) | (5.0) | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 27.0 | 14.0 |
56 | Doug Kane | DM3v2 | (9.0) | 2.0 | 6.0 | 3.0 | 4.0 | 2.0 | (7.0) | 3.0 | 36.0 | 20.0 |
14 | Des Hendry | V8 | 5.0 | (7.0) | 3.0 | 2.0 | (8.0) | 3.0 | 6.0 | 2.0 | 36.0 | 21.0 |
86 | Shane Moyes | Kozmik | 4.0 | 1.0 | 2.0 | 6.0 | 7.0 | (9.0) | 2.0 | (8.0) | 39.0 | 22.0 |
123 | Dean Lutze | DM1 | 1.0 | (11.0) | 7.0 | 7.0 | 5.0 | 6.0 | (11.0) | 6.0 | 54.0 | 32.0 |
49 | Darrel Hopkins | V8 | 6.0 | 6.0 | 8.0 | 5.0 | 2.0 | (13.0 DNF) | 5.0 | (13.0 DNF) | 58.0 | 32.0 |
66 | John Robb | Kozmik | 3.0 | 3.0 | 5.0 | (10.0) | 9.0 | (10.0) | 8.0 | 4.0 | 52.0 | 32.0 |
6 | Barry North | (10.0) | 8.0 | 9.0 | 8.0 | 10.0 | 7.0 | 3.0 | (11.0) | 66.0 | 45.0 | |
92 | Alastair Smith | MX 16 | 7.0 | (10.0) | (11.0) | 9.0 | 6.0 | 5.0 | 10.0 | 9.0 | 67.0 | 46.0 |
85 | Roy Browne | MX16 | 11.0 | 9.0 | 10.0 | 11.0 | (12.0) | 8.0 | (12.0) | 10.0 | 83.0 | 59.0 |
97 | Ron Hayes | Hayes | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 | 11.0 | 11.0 | 9.0 | 7.0 | 89.0 | 63.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com