Club Race 3-1-16

Club race 3-1-16

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 14 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd 43 2.0 3.0 3.0 2.0 2.0 2.0 2.0 (7.0) 23.0 16.0
3rd 723 (5.0) 4.0 2.0 3.0 3.0 5.0 3.0 2.0 27.0 22.0
4th 84 3.0 2.0 (4.0) 4.0 4.0 4.0 4.0 3.0 28.0 24.0
5th 56 (7.0) 7.0 6.0 6.0 5.0 3.0 5.0 4.0 43.0 36.0
6th 133 4.0 6.0 (7.0) 5.0 6.0 6.0 6.0 5.0 45.0 38.0
7th 85 6.0 5.0 5.0 (7.0) 7.0 7.0 7.0 6.0 50.0 43.0



Sailwave Scoring Software 2.19.8
www.sailwave.com