SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Roddy Booth | V8 | (5.0) | 2.0 | 1.0 | (11.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 26.0 | 10.0 |
14 | Des Hendry | V8 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | (14.0 DNS) | 32.0 | 14.0 |
84 | Neil Deverell | D4 | 1.0 | (7.0) | (7.0) | 4.0 | 3.0 | 4.0 | 6.0 | 7.0 | 6.0 | 45.0 | 31.0 |
43 | Glen Riley | Davidson | (14.0 DNF) | 1.0 | 5.5 | 3.0 | 5.0 | 5.5 | 11.0 | 3.0 | (14.0 DNF) | 62.0 | 34.0 |
97 | Ron Heys | Heys | 3.0 | (8.0) | 4.0 | 6.0 | (10.0) | 3.0 | 7.0 | 8.0 | 7.0 | 56.0 | 38.0 |
133 | Darrel Hopkins | V8 | 10.0 | 4.0 | (14.0 DNF) | 7.0 | (11.0) | 5.5 | 1.0 | 6.0 | 5.0 | 63.5 | 38.5 |
56 | Doug Kane | DM3v2 | 8.0 | (11.0) | 3.0 | 2.0 | 6.0 | (13.0) | 3.0 | 9.0 | 9.0 | 64.0 | 40.0 |
84D | Dean Lutze | D4 | 4.0 | 6.0 | 8.5 | 5.0 | 7.0 | 8.0 | (9.0) | (10.0) | 3.0 | 60.5 | 41.5 |
66 | John Robb | Cosmic | 9.0 | 9.0 | 5.5 | 9.0 | 4.0 | (9.5) | (10.0) | 5.0 | 4.0 | 65.0 | 45.5 |
86 | Shane Moyes | MX14 | (14.0 DNS) | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 12.0 | 7.0 | 5.0 | 4.0 | 1.0 | 85.0 | 57.0 |
28 | Roger Hamilton | DM1 | 6.0 | 5.0 | 10.0 | 8.0 | 9.0 | (11.5) | 8.0 | 11.0 | (14.0 DNF) | 82.5 | 57.0 |
85 | Roy Browne | MX MX14 | 7.0 | 10.0 | 11.0 | 12.0 | 8.0 | 9.5 | (14.0 DNF) | (14.0 DNF) | 14.0 DNF | 99.5 | 71.5 |
9 | Alastair Smith | D2 | 11.0 | (14.0 DNF) | 8.5 | 10.0 | (14.0 DNF) | 11.5 | 12.0 | 12.0 | 8.0 | 101.0 | 73.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com