SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Neil Deverell | D4 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | (8.0) | 2.0 | 20.0 | 9.0 |
50 | Glen Riley | V8 | 4.0 | 3.0 | 1.0 | (5.0) | 2.0 | 4.0 | (11.0 DNF) | 1.0 | 31.0 | 15.0 |
56 | Doug Kane | DM3v2 | 3.0 | (8.0) | 2.0 | 6.0 | 3.0 | 3.0 | 1.0 | (8.0) | 34.0 | 18.0 |
49 | Darrel Hopkins | V8 | 5.0 | 6.0 | 5.0 | 3.0 | (11.0 DNF) | (11.0 DNS) | 4.0 | 3.0 | 48.0 | 26.0 |
28 | Roger Hamilton | DM1 | 6.0 | 5.0 | 4.0 | (8.0) | 6.0 | 2.0 | (7.0) | 6.0 | 44.0 | 29.0 |
723 | Dean Lutze | DM1 | 8.0 | 4.0 | (9.0) | (9.0) | 4.0 | 5.0 | 6.0 | 4.0 | 49.0 | 31.0 |
14 | Des Hendry | V8 | 2.0 | 1.0 | 7.0 | 1.0 | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 55.0 | 33.0 |
92 | Alastair Smith | MX 16 | (10.0) | 7.0 | (10.0) | 4.0 | 8.0 | 7.0 | 2.0 | 5.0 | 53.0 | 33.0 |
97 | Ron Hayes | Hayes | (9.0) | (10.0) | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 57.0 | 38.0 |
85 | Roy Browne | MX16 | 7.0 | (9.0) | 8.0 | (10.0) | 5.0 | 8.0 | 3.0 | 9.0 | 59.0 | 40.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com