Rank | SailNo | HelmName | Design | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 24 | Roddy Booth | V8 | 1.0 | (5.0) | 1.0 | 2.0 | (5.0) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 |
2nd | 50 | Glen Riley | V8 | 3.0 | 1.0 | 5.0 | (6.0) | 1.0 | 1.0 | (6.0) | 5.0 | 3.0 | 2.0 | 33.0 | 21.0 |
3rd | 14 | Des Hendry | V8 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | (10.0 DNF) | 7.0 | 2.0 | 2.0 | (10.0 DNF) | 45.0 | 25.0 |
4th | 723 | Dean Lutze | DM1 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | (6.0) | 3.0 | 3.0 | 4.0 | (5.0) | 36.0 | 25.0 |
5th | 56 | Doug Kane | DM3v2 | 5.0 | 2.0 | 4.0 | 3.0 | (7.0) | 5.0 | 2.0 | (6.0) | 6.0 | 3.0 | 43.0 | 30.0 |
6th | 84 | Neil Deverell | D4 | (10.0 DNS) | (10.0 DNF) | 6.0 | 9.0 | 3.0 | 2.0 | 4.0 | 7.0 | 5.0 | 4.0 | 60.0 | 40.0 |
7th | 133 | Darrel Hopkins | 6.0 | 6.0 | 7.0 | (7.5) | 6.0 | 3.0 | 5.0 | 4.0 | (8.0) | 6.0 | 58.5 | 43.0 | |
8th | 28 | Roger Hamilton | DM1 | (10.0 DNF) | (10.0 DNF) | 10.0 DNF | 5.0 | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 | 10.0 DNF | 84.0 | 64.0 |
9th | 9 | Alastair Smith | D2 | (10.0 DNF) | 7.0 | (10.0 DNF) | 7.5 | 8.0 | 10.0 DNF | 10.0 DNS | 9.0 | 9.0 | 7.0 | 87.5 | 67.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com