Club Race 4-6-17

club race 4-6-17

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
83 Nathaniel Deverell D4 (5.0) (10.0) 1.0 1.0 1.0 1.0 5.0 1.0 25.0 10.0
56 Doug Kane DM3v2 (4.0) 2.0 3.0 (7.0) 2.0 4.0 2.0 2.0 26.0 15.0
14 Des Hendry V8 2.0 3.0 2.0 4.0 3.0 3.0 (10.0) (11.0 DNS) 38.0 17.0
84 Neil Deverell D4 1.0 4.0 4.0 (5.0) 4.0 (7.0) 1.0 4.0 30.0 18.0
66 John Robb Cosmic (8.0) 6.0 (7.0) 2.0 5.0 2.0 4.0 3.0 37.0 22.0
23 Dean Lutze DM1 3.0 1.0 5.0 6.0 (7.0) 5.0 (7.0) 6.0 40.0 26.0
92 Alastair Smith MX 16 7.0 8.0 6.0 3.0 (9.0) (9.0) 3.0 5.0 50.0 32.0
49 Darrel Hopkins V8 10.0 5.0 (11.0 DNF) (11.0 DNS) 8.0 6.0 6.0 11.0 DNS 68.0 46.0
85 Roy Browne MX MX14 (9.0) 7.0 8.0 (9.0) 6.0 8.0 9.0 8.0 64.0 46.0
6 Gregg Cymbery   6.0 9.0 9.0 8.0 (10.0) (10.0) 8.0 7.0 67.0 47.0



Sailwave Scoring Software 2.19.8
www.sailwave.com