Club race 29-1-17

club race 29-1-17

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
24 Roddy Booth V8 (5.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 13.0 6.0
56 Doug Kane DM3v2 1.0 (9.0) (8.0) 5.0 3.0 6.0 2.0 4.0 38.0 21.0
84 Neil Deverell D4 3.0 (7.0) 2.0 3.0 6.0 (7.0) 6.0 3.0 37.0 23.0
23 Dean Lutze DM1 9.0 5.0 (10.0) 2.0 5.0 1.0 (12.0 DNF) 2.0 46.0 24.0
49 Darrel Hopkins V8 (12.0 DNF) (12.0 DNF) 6.0 4.0 2.0 5.0 3.0 5.0 49.0 25.0
92 Alastair Smith MX 16 (8.0) 4.0 3.0 7.0 4.0 (8.0) 5.0 8.0 47.0 31.0
85 Roy Browne MX MX14 7.0 6.0 (9.0) (8.0) 8.0 4.0 4.0 6.0 52.0 35.0
28 Roger Hamilton DM1 6.0 (8.0) 7.0 (12.0 DNS) 7.0 3.0 7.0 7.0 57.0 37.0
14 Des Hendry V8 2.0 2.0 4.0 (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 68.0 44.0
66 John Robb Cosmic (12.0 DNF) 3.0 5.0 6.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNS 71.0 47.0
82 Phillipa V8 4.0 (12.0 DNF) 11.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 84.0 60.0



Sailwave Scoring Software 2.19.8
www.sailwave.com