SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Glen Riley | Davidson | (3.0) | 2.0 | 1.0 | 3.0 | (7.0) | 1.0 | 1.0 | 1.0 | 19.0 | 9.0 |
0 | whangarei | (6.0) | 4.0 | 3.0 | 1.0 | (6.0) | 2.0 | 2.0 | 2.0 | 26.0 | 14.0 | |
56 | Doug Kane | DM3v2 | (5.0) | 3.0 | 4.0 | 2.0 | 3.0 | (9.0) | 3.0 | 3.0 | 32.0 | 18.0 |
24 | Roddy Booth | V8 | 2.0 | 1.0 | (12.0 DNF) | 6.0 | 1.0 | 4.0 | 9.0 | (12.0 DNF) | 47.0 | 23.0 |
49 | Darrel Hopkins | V8 | 1.0 | 6.0 | (12.0 DNS) | 4.0 | 5.0 | (7.0) | 4.0 | 5.0 | 44.0 | 25.0 |
723 | Dean Lutze | DM1 | (12.0 DNF) | (12.0 DNF) | 2.0 | 8.0 | 4.0 | 3.0 | 6.0 | 4.0 | 51.0 | 27.0 |
85 | Roy Browne | MX16 | 7.0 | (8.0) | 6.0 | 7.0 | (12.0 DNF) | 5.0 | 7.0 | 6.0 | 58.0 | 38.0 |
6 | Barry North | Wedge | (10.0) | (12.0 DNF) | 9.0 | 10.0 | 2.0 | 6.0 | 5.0 | 7.0 | 61.0 | 39.0 |
97 | Ron Hayes | Hayes | 4.0 | (12.0 DNF) | 5.0 | (9.0) | 9.0 | 8.0 | 8.0 | 8.0 | 63.0 | 42.0 |
92 | Alastair Smith | MX 16 | 9.0 | 5.0 | 8.0 | 5.0 | 8.0 | 10.0 | (12.0 DNF) | (12.0 DNF) | 69.0 | 45.0 |
28 | Roger Hamilton | DM 1 | 8.0 | 7.0 | 7.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNF | 12.0 DNF | 82.0 | 58.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com