Rank | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 723 | 1.0 | (6.0 DSQ) | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | 1.0 | 20.0 | 9.0 |
2nd | 56 | (4.0) | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | 19.0 | 11.0 |
3rd | 84 | 2.0 | (6.0 DSQ) | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 4.0 | 23.0 | 13.0 |
4th | 9 | 3.0 | 2.0 | (4.0) | 4.0 | 2.0 | 4.0 | (5.0) | 3.0 | 27.0 | 18.0 |
5th | 83 | 5.0 | 3.0 | 5.0 | 3.0 | (6.0 DNF) | (6.0 DNS) | 3.0 | 5.0 | 36.0 | 24.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com