SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Des Hendry | V8 | 3.0 | 3.0 | 1.0 | (8.0) | (5.0) | 1.0 | 1.0 | 4.0 | 26.0 | 13.0 |
83 | Nathaniel Deverell | D4 | 1.0 | (9.0) | 2.0 | 2.0 | 7.0 | 4.0 | (10.0) | 3.0 | 38.0 | 19.0 |
23 | Dean Lutze | DM1 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | (10.0) | 7.0 | (8.0) | 38.0 | 20.0 |
43 | Glen Riley | Davidson | 4.0 | 1.0 | 3.0 | 6.0 | (8.0) | 2.0 | 4.0 | (7.0) | 35.0 | 20.0 |
86 | Shane Moyes | Kozmic | (9.0) | (10.0) | 7.0 | 7.0 | 1.0 | 3.0 | 2.0 | 2.0 | 41.0 | 22.0 |
84 | Neil Deverell | D4 | (7.0) | 5.0 | (11.0 DNF) | 3.0 | 2.0 | 7.0 | 5.0 | 1.0 | 41.0 | 23.0 |
28 | Roger Hamilton | DM1 | 5.0 | 6.0 | 6.0 | 5.0 | (9.0) | 5.0 | (9.0) | 6.0 | 51.0 | 33.0 |
66 | John Robb | Kozmic | 6.0 | 4.0 | (9.0) | (9.0) | 6.0 | 8.0 | 6.0 | 5.0 | 53.0 | 35.0 |
56 | Doug Kane | DM3v2 | (11.0 DNF) | 8.0 | 4.0 | 4.0 | 4.0 | (9.0) | 8.0 | 9.0 | 57.0 | 37.0 |
49 | Darrel Hopkins | V8 | 8.0 | 7.0 | 8.0 | (11.0 DNF) | (11.0 DNF) | 6.0 | 3.0 | 10.0 | 64.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com