SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Roddy Booth | V8 | (4.0) | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | (6.0) | 1.0 | 19.0 | 9.0 |
14 | Des Hendry | V8 | 2.0 | 2.0 | 3.0 | (6.0) | 2.0 | (4.0) | 1.0 | 2.0 | 22.0 | 12.0 |
86 | Shane Moyes | Kozmik | 3.0 | 3.0 | 6.0 | (7.0) | 3.0 | 2.0 | 5.0 | (8.0 DNS) | 37.0 | 22.0 |
723 | Dean Lutze | DM1 | 5.0 | 4.0 | 2.0 | 5.0 | (6.0) | (6.0) | 3.0 | 3.0 | 34.0 | 22.0 |
92 | Alastair Smith | MX 16 | (7.0) | (7.0) | 7.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 38.0 | 24.0 |
66 | John Robb | Kozmik | (6.0) | (6.0) | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | 37.0 | 25.0 |
43 | Glen Riley | Davidson | 1.0 | 5.0 | 4.0 | 1.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 43.0 | 27.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com