SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
86 | Shane Moyes | Kozmik | 2.0 | (6.0) | 4.0 | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 |
84 | Neil Deverell | D4 | 3.0 | (11.0) | 3.0 | 2.0 | 1.0 | 8.0 | 28.0 | 17.0 |
49 | Darrel Hopkins | V8 | 4.0 | 1.0 | 6.0 | 5.0 | 3.0 | (7.0) | 26.0 | 19.0 |
66 | John Robb | Kozmik | 6.0 | 7.0 | 2.0 | 4.0 | (9.0) | 2.0 | 30.0 | 21.0 |
14 | Des Hendry | V8 | 1.0 | 4.0 | 1.0 | 3.0 | (14.0 DNS) | 14.0 DNS | 37.0 | 23.0 |
56 | Doug Kane | DM3v2 | 5.0 | 2.0 | (7.0) | 7.0 | 4.0 | 6.0 | 31.0 | 24.0 |
723 | Dean Lutze | DM1 | 8.0 | 8.0 | (11.0) | 6.0 | 5.0 | 3.0 | 41.0 | 30.0 |
6 | Barry North | Wedge | (10.0) | 5.0 | 5.0 | 10.0 | 8.0 | 4.0 | 42.0 | 32.0 |
97 | Ron Hayes | Hayes | 9.0 | 3.0 | 8.0 | 9.0 | 7.0 | (14.0 DNS) | 50.0 | 36.0 |
28 | Roger Hamilton | DM1 | (11.0) | 10.0 | 10.0 | 8.0 | 6.0 | 5.0 | 50.0 | 39.0 |
85 | Roy Browne | MX16 | 7.0 | 9.0 | 9.0 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 67.0 | 53.0 |
84r | Ben Lutze | D4 | (14.0 DNF) | 14.0 DNF | 14.0 DNF | 11.0 | 14.0 DNS | 14.0 DNS | 81.0 | 67.0 |
43 | Glen Riley | Davidson | (14.0 DNF) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 84.0 | 70.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com