SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
50 | Glen Riley | V8 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 10.0 | 6.0 |
56 | Doug Kane | DM3v2 | 2.0 | 2.0 | 1.0 | (8.0) | 4.0 | 17.0 | 9.0 |
86 | Shane Moyes | Kozmic | 4.0 | 1.0 | (8.0) | 7.0 | 2.0 | 22.0 | 14.0 |
84 | Neil Deverell | D4 | (9.0 DNF) | 7.0 | 2.0 | 2.0 | 3.0 | 23.0 | 14.0 |
23 | Dean Lutze | DM1 | 3.0 | 5.0 | 3.0 | (6.0) | 6.0 | 23.0 | 17.0 |
66 | John Robb | Kozmic | (9.0 DNF) | 4.0 | 5.0 | 4.0 | 5.0 | 27.0 | 18.0 |
28 | Roger Hamilton | DM1 | 5.0 | (8.0) | 7.0 | 3.0 | 7.0 | 30.0 | 22.0 |
92 | Alastair Smith | MX 16 | 6.0 | 6.0 | 6.0 | 5.0 | (8.0) | 31.0 | 23.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com