SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dean Lutze | DM1 | (4.0) | (5.0) | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 21.0 | 12.0 |
83 | Nathaniel Deverell | D4 | 3.0 | 1.0 | (6.0) | (7.0 DNF) | 1.0 | 2.0 | 3.0 | 3.0 | 26.0 | 13.0 |
84 | Neil Deverell | D4 | (6.0) | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 1.0 | 4.0 | 28.0 | 16.0 |
14 | Des Hendry | V8 | 2.0 | 6.0 | 2.0 | 1.0 | 2.0 | 5.0 | (7.0 DNS) | (7.0 DNS) | 32.0 | 18.0 |
56 | Doug Kane | DM3v2 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | (7.0 DNF) | 5.0 | 34.0 | 21.0 |
49 | Darrel Hopkins | V8 | 5.0 | 3.0 | 5.0 | (7.0 DNF) | 5.0 | 3.0 | (7.0 DNF) | 2.0 | 37.0 | 23.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com