SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Darrel Hopkins | V8 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | (5.0) | 2.0 | (4.0) | 20.0 | 11.0 |
56 | Doug Kane | DM3v2 | (8.0) | 1.0 | 4.0 | 2.0 | 3.0 | (12.0 DNF) | 3.0 | 2.0 | 35.0 | 15.0 |
23 | Dean Lutze | DM1 | (10.0) | (9.0) | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 3.0 | 35.0 | 16.0 |
50 | Glen Riley | V8 | 2.0 | 6.0 | 1.0 | 5.0 | 4.0 | 1.0 | (12.0 DNS) | (12.0 DNS) | 43.0 | 19.0 |
84 | Neil Deverell | D4 | 3.0 | (12.0 DNF) | 7.0 | (12.0 DNS) | 1.0 | 6.0 | 5.0 | 1.0 | 47.0 | 23.0 |
66 | John Robb | Cosmic | 6.0 | 4.0 | (8.0) | (9.0) | 6.0 | 4.0 | 4.0 | 5.0 | 46.0 | 29.0 |
85 | Roy Browne | MX MX14 | (11.0) | 8.0 | (9.0) | 8.0 | 7.0 | 3.0 | 6.0 | 6.0 | 58.0 | 38.0 |
92 | Alastair Smith | MX 16 | 7.0 | 5.0 | (10.0) | 7.0 | 8.0 | (12.0 DNF) | 7.0 | 7.0 | 63.0 | 41.0 |
97 | Ron Hayes | Hayes | 5.0 | 3.0 | 5.0 | 6.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 67.0 | 43.0 |
14 | Des Hendry | V8 | 4.0 | 7.0 | 6.0 | 4.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 69.0 | 45.0 |
28 | Roger Hamilton | DM1 | 9.0 | 10.0 | 11.0 | (12.0 DNS) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 90.0 | 66.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com