SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Des Hendry | V8 | (3.0) | 1.0 | 2.0 | (13.0 DNF) | 2.0 | 3.0 | 2.0 | 1.0 | 27.0 | 11.0 |
84 | Neil Deverell | D4 | 1.0 | (5.0) | 4.0 | 2.0 | (6.0) | 2.0 | 1.0 | 2.0 | 23.0 | 12.0 |
50 | Glen Riley | V8 | 2.0 | 4.0 | 1.0 | 3.0 | (7.0) | 1.0 | (5.0) | 3.0 | 26.0 | 14.0 |
66 | John Robb | Cosmic | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | (5.0) | 3.0 | (13.0 DNF) | 35.0 | 17.0 |
24 | Roddy Booth | V8 | 5.0 | 2.0 | (7.0) | (7.0) | 1.0 | 4.0 | 4.0 | 5.0 | 35.0 | 21.0 |
23 | Dean Lutze | DM1 | 6.0 | 7.0 | 5.0 | 4.0 | (9.0) | 7.0 | (8.0) | 6.0 | 52.0 | 35.0 |
49 | Darrel Hopkins | V8 | (13.0 DNF) | 6.0 | (10.0) | 6.0 | 8.0 | 8.0 | 6.0 | 4.0 | 61.0 | 38.0 |
56 | Doug Kane | DM3v2 | 7.0 | (8.0) | (8.0) | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | 54.0 | 38.0 |
92 | Alastair Smith | MX 16 | 8.0 | (13.0 DNF) | 9.0 | 8.0 | 4.0 | (10.0) | 10.0 | 7.0 | 69.0 | 46.0 |
86 | Shane Moyes | MX14 | (13.0 DNF) | (13.0 DNF) | 6.0 | 13.0 DNF | 13.0 DNF | 9.0 | 9.0 | 13.0 DNF | 89.0 | 63.0 |
133 | Bones | 10.0 | 10.0 | 11.0 | (13.0 DNF) | 10.0 | 11.0 | (13.0 DNF) | 13.0 DNS | 91.0 | 65.0 | |
82 | Roger Hamilton | DM1 | 9.0 | 9.0 | 12.0 | (13.0 DNF) | 11.0 | (13.0 DNF) | 13.0 DNF | 13.0 DNS | 93.0 | 67.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com