SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Nathaniel Deverell | D4 | 1.0 | (6.5) | (7.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 22.5 | 9.0 |
49 | Darrel Hopkins | V8 | 3.0 | (5.0) | 3.0 | 1.0 | 4.0 | 2.0 | (6.0) | 3.0 | 27.0 | 16.0 |
84 | Neil Deverell | D4 | (5.0) | 2.0 | 2.0 | 2.0 | (5.0) | 4.0 | 3.0 | 5.0 | 28.0 | 18.0 |
23 | Dean Lutze | DM1 | (6.0) | 3.0 | (5.0) | 4.0 | 2.0 | 5.0 | 1.0 | 4.0 | 30.0 | 19.0 |
56 | Doug Kane | DM3v2 | 2.0 | 1.0 | 4.0 | (6.0) | (6.0) | 6.0 | 5.0 | 2.0 | 32.0 | 20.0 |
92 | Alastair Smith | MX 16 | 4.0 | 4.0 | (6.0) | 5.0 | 3.0 | 3.0 | 4.0 | (6.0) | 35.0 | 23.0 |
24 | Roddy Booth | V8 | 7.0 | 6.5 | 1.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 54.5 | 38.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com