SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Roddy Booth | V8 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
50 | Glen Riley | V8 | (5.0) | 4.0 | 2.0 | (5.0) | 2.0 | 3.0 | 3.0 | 2.0 | 26.0 | 16.0 |
14 | Des Hendry | V8 | 2.0 | 2.0 | (12.0 DNF) | 2.0 | (6.0) | 4.0 | 4.0 | 5.0 | 37.0 | 19.0 |
84 | Neil Deverell | D4 | 6.0 | 3.0 | 3.0 | 4.0 | (8.0) | (7.0) | 2.0 | 6.0 | 39.0 | 24.0 |
56 | Doug Kane | DM3v2 | (12.0 DNF) | (8.0) | 6.0 | 7.0 | 3.0 | 2.0 | 6.0 | 8.0 | 52.0 | 32.0 |
92 | Alastair Smith | MX 16 | 8.0 | 5.0 | 8.0 | 3.0 | 7.0 | (9.0) | (12.0 DNF) | 3.0 | 55.0 | 34.0 |
66 | John Robb | Kozmik | 4.0 | 6.0 | 4.0 | (10.0) | (12.0 DNF) | 6.0 | 8.0 | 7.0 | 57.0 | 35.0 |
85 | Roy Browne | MX MX14 | (9.0) | 9.0 | 9.0 | 9.0 | (10.0) | 5.0 | 7.0 | 4.0 | 62.0 | 43.0 |
28 | Roger Hamilton | DM1 | 7.0 | (12.0 DNF) | 7.0 | 8.0 | (9.0) | 8.0 | 5.0 | 9.0 | 65.0 | 44.0 |
23 | Dean Lutze | DM1 | (12.0 DNF) | 7.0 | 5.0 | 6.0 | 4.0 | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 70.0 | 46.0 |
86 | Shane Moyes | Kozmik | 3.0 | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 5.0 | 12.0 DNF | 12.0 DNF | 12.0 DNF | 80.0 | 56.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com