SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Glen Riley | V8 | 1.0 | 1.0 | 1.0 | (6.0 DNF) | 1.0 | 2.0 | 3.0 | (4.0) | 19.0 | 9.0 |
84 | Neil Deverell | D4 | (4.0) | 4.0 | 2.0 | 1.0 | (6.0 DNF) | 1.0 | 1.0 | 1.0 | 20.0 | 10.0 |
56 | Doug Kane | DM3v2 | 2.0 | (3.0) | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 20.0 | 13.0 |
97 | Ron Hayes | Hayes | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | (6.0 DNF) | 30.0 | 19.0 |
28 | Roger Hamilton | DM1 | (5.0) | (5.0) | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 34.0 | 24.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com