Sunday 1st Sept Fleet RaceingScoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 10 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 3 |
28 | Erle | 2 | 11 | 7 | 1 | 2 | 3 | 3 | 1 | 1 | 4 |
147 | Richard | 3 | 18 | 2 | 10 | 4 | 4 | 4 | 3 | 3 | 2 |
50 | Glen | 4 | 22 | 13 | 3 | 1 | 2 | 2 | 7 | 7 | 13 |
96 | Doug | 5 | 29 | 3 | 6 | 9 | 8 | 7 | 13 | 4 | 1 |
47 | John Beech | 6 | 32 | 4 | 8 | 3 | 6 | 5 | 6 | 8 | 8 |
73 | Carl | 7 | 35 | 5 | 7 | 8 | 5 | 11 | 4 | 9 | 6 |
49 | Alan | 8 | 43 | 11 | 11 | 7 | 9 | 6 | 8 | 6 | 7 |
182 | Tom | 9 | 46 | 10 | 2 | 12 | 10 | 12 | 9 | 10 | 5 |
237 | Roy | 10 | 49 | 6 | 9 | 11 | 12 | 10 | 10 | 5 | 9 |
66 | John Robb | 11 | 49 | 8 | 5 | 10 | 7 | 8 | 11 | 13 | 13 |
74 | Barry A | 12 | 52 | 9 | 12 | 6 | 11 | 9 | 5 | 13 | 13 |
Sail Scoring made easy: www.afleet.app |