Northland IOM Champs 2020 (HMS Scoring) | |||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
71 | Ian Vickers | NSRYS | V11 | 1 | 28 | 1 | 8 | 20 | 2 | 1 | 1 | 6 | 7 | 8 | 2 |
88 | Reuben Muir | NSRYS | V11 | 2 | 30 | 4 | 2 | 3 | 7 | 11 | 2 | 4 | 3 | 5 | 17 |
50 | Glen Riley | KRYS | V11 | 3 | 37 | 5 | 1 | 9 | 1 | 4 | 7 | 13 | 4 | 6 | 10 |
84 | Neil Deverell | KRYS | D5 | 4 | 38 | 2 | 6 | 16 | 9 | 6 | 5 | 2 | 14 | 1 | 7 |
60 | Brett May | GHRYC | Cheinz | 5 | 41 | 7 | 5 | 11 | 5 | 2 | 12 | 9 | 2 | 3 | 8 |
64 | Graham Cross | NSRYS | V8 | 6 | 44 | 2 | 9 | 1 | 12 | 12 | 11 | 10 | 1 | 4 | 6 |
99 | Nigel Sibun | NMMS | Kantun 2 | 7 | 53 | 11 | 26 | 5 | 3 | 15 | 13 | 8 | 10 | 2 | 1 |
75 | Mike McLachlan | GHRYS | K2 | 8 | 53 | 6 | 11 | 7 | 8 | 8 | 4 | 3 | 8 | 9 | 12 |
17 | Grant Lane | NSRYS | V8 | 9 | 55 | 3 | 3 | 10 | 15 | 3 | 8 | 12 | 6 | 10 | 16 |
24 | Roddy Booth | KRYS | V8 | 10 | 63 | 1 | 4 | 4 | 4 | 13 | 6 | 18 | 19 | 27 | 13 |
83 | Nathaniel Deverell | KRYS | D5 | 11 | 69 | 3 | 14 | 8 | 16 | 7 | 10 | 11 | 15 | 12 | 4 |
87 | Stephen Champion | WRS | Kozmik | 12 | 73 | 6 | 15 | 12 | 13 | 10 | 9 | 1 | 17 | 13 | 9 |
82 | Doug Kane | KRYS | K2 | 13 | 91 | 9 | 30 | 19.5 | 19.5 | 23 | 3 | 14 | 16 | 7 | 3 |
85 | Ian Power | NSRYS | V11 | 14 | 100 | 10 | 10 | 13 | 17 | 21 | 22 | 15 | 13 | 17 | 5 |
58 | Bob Senior | WRS | Tuatara | 15 | 107 | 7 | 18 | 30 | 24 | 5 | 18 | 22 | 11 | 15 | 11 |
160 | George Stead | NSRYS | V9 | 16 | 112 | 8 | 25 | 20 | 10 | 16 | 20 | 25 | 5 | 18 | 15 |
21 | John Beavis | NMMS | Cockatoo | 17 | 116 | 13 | 20 | 15 | 18 | 20 | 21 | 5 | 9 | 16 | 20 |
33 | Paul Page | GHRYS | Britpop | 18 | 117 | 9 | 22 | 24 | 21 | 29 | 15 | 7 | 12 | 11 | 20 |
76 | Linton Little | GHRYC | Cheinz | 19 | 120 | 13 | 17 | 14 | 11 | 9 | 19 | 16 | 21 | 26 | 33 |
42 | John McPherson | WRYC | V8 | 20 | 130 | 12 | 13 | 2 | 14 | 18 | 24 | 21 | 26 | 29 | 26 |
16 | Steve Fifield | NMMS | V8 | 21 | 134 | 5 | 7 | 17 | 20 | 30 | 16 | 28 | 22 | 22 | 25 |
46 | Alan Vickers | NMMS | V11 | 22 | 142 | 14 | 27 | 18 | 6 | 17 | 14 | 19 | 27 | 28 | 33 |
10 | Leon Talaic | NSRYS | V11 | 23 | 144.5 | 4 | 16 | 23 | 19.5 | 23 | 27 | 27 | 18 | 30 | 14 |
23 | Dean Lutze | KRYS | DM1 | 24 | 160 | 8 | 12 | 6 | 19 | 19 | 30 | 33 | 33 | 33 | 33 |
30 | Terry Valder | NSRYS | V8 | 25 | 160 | 11 | 19 | 29 | 28 | 24 | 17 | 24 | 20 | 21 | 24 |
66 | John Robb | KRYS | Mojo | 26 | 167 | 14 | 29 | 26 | 25 | 26 | 29 | 20 | 24 | 14 | 18 |
67 | Garry Roberts | WRS | Cheinz 2 | 27 | 169 | 10 | 24 | 22 | 22 | 22 | 26 | 23 | 29 | 20 | 27 |
11 | Steve Walters | NSRYC | V11 | 28 | 178 | 12 | 28 | 21 | 23 | 31 | 25 | 17 | 28 | 24 | 33 |
79 | Ed Schmidt | WRYC | V8 | 29 | 185 | 15 | 23 | 31 | 33 | 27 | 23 | 26 | 25 | 25 | 21 |
55 | John Beach | KRYS | D4 | 30 | 188 | 16 | 31 | 25 | 26 | 25 | 28 | 33 | 23 | 23 | 22 |
51 | Barry | KRYS | Ellipsis | 31 | 206 | 16 | 32 | 28 | 27 | 32 | 32 | 30 | 31 | 19 | 23 |
152 | Keith MacKinven | GHRYC | MacKinven | 32 | 207 | 15 | 21 | 27 | 29 | 28 | 31 | 29 | 30 | 31 | 28 |
Sail Scoring made easy: www.afleet.app |