Mark Foy 26-1-2020 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen Riley | Kerikeri | V8 | 1 | 12 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 11 |
83 | Nathaniel Deverell | KRYS | D5 | 2 | 13 | 1 | 7 | 1 | 7 | 2 | 1 | 6 | 2 |
82 | Doug Kane | KRYS | K2 | 3 | 15 | 2 | 6 | 5 | 1 | 3 | 3 | 1 | 5 |
84 | Nei lDeverell | Kerikeri | D 4 | 4 | 21 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 |
17 | Paul Page | V10 | 5 | 24 | 4 | 5 | 6 | 4 | 5 | 11 | 5 | 1 | |
76 | Greg Schultz | Ruakaka | Kantwo | 6 | 32 | 8 | 9 | 8 | 5 | 11 | 5 | 3 | 3 |
402 | Brian | Ellipsis | 7 | 34 | 11 | 3 | 7 | 6 | 6 | 6 | 7 | 6 | |
49 | Darrel Hopkins | V8 | 8 | 50 | 6 | 11 | 3 | 8 | 11 | 11 | 11 | 11 | |
97 | Ron Hayes | Hayes | 9 | 54 | 9 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | |
85 | Roy Brown | Mx 14 | 10 | 59 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | |
Sail Scoring made easy: www.afleet.app |