Keriker IOM 21- 2-21 (Standard Scoring) | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | KRYS | V8 | 1 | 9 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 3 |
50 | Glen Riley | Kerikeri | V 11 | 2 | 11 | 4 | 2 | 3 | 2 | 7 | 2 | 1 | 1 |
83 | Nathaniel Deverell | KRYS | D6 | 3 | 12 | 2 | 3 | 12 | 1 | 1 | 4 | 3 | 2 |
82 | Doug Kane | KRYS | K2 | 4 | 25 | 10 | 4 | 2 | 4 | 6 | 3 | 6 | 8 |
84 | Neil Deverell | Kerikeri | D 6 | 5 | 27 | 6 | 12 | 4 | 5 | 2 | 5 | 5 | 6 |
123 | Dean Lutze | KRYS | Dm1 | 6 | 31 | 3 | 5 | 7 | 6 | 5 | 9 | 7 | 5 |
66 | John Robb | KRYS | Mojo | 7 | 36 | 8 | 6 | 8 | 9 | 4 | 6 | 8 | 4 |
47 | Bill Kidman | V8+ | 8 | 38 | 7 | 7 | 6 | 7 | 10 | 7 | 4 | 7 | |
97 | Ron Hayes | Hayes | 9 | 49 | 5 | 8 | 5 | 8 | 11 | 12 | 12 | 12 | |
402 | Brian | Ellipsis | 10 | 54 | 11 | 9 | 10 | 12 | 9 | 8 | 9 | 9 | |
07 | Barry Agar | 11 | 56 | 9 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | ||
Sail Scoring made easy: www.afleet.app |