(Average Scoring) | |||||||||||||||||||||||
Sail | Sailor | Design | Rank | Ave | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 |
82 | Doug Kane | K2 | 1 | 1.4 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
50 | Gen Riley | V 8 | 2 | 2.4 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
84 | Neil Deverell | D4 | 3 | 2.8 | 2 | 3 | 5 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 8 | 8 | 2 | 2 | 1 | 1 |
66 | John Robb | Kozmik | 4 | 3.4 | 3 | 4 | 4 | 1 | 5 | 4 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
92 | Alastair Smith | MX 16 | 5 | 3.9 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 8 | 3 | 3 | - | - |
184 | Doug Mason | D4 | 6 | 6.7 | 6 | 7 | 8 | 8 | - | 8 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
83 | Kevin Mason | D4 | 7 | 7.4 | 7 | 6 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sail Scoring made easy: www.afleet.app |