Handicap Racing 9/2/25Scoring: RRS Appendix A | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
28 | Erle | 1 | 13 | 9 | 1 | 7 | 1 | 2 | 2 |
79 | Bill | 2 | 16 | 1 | 7 | 5 | 2 | 3 | 5 |
84 | Neil | 3 | 18 | 3 | 4 | 3 | 4 | 4 | 6 |
66 | John Robb | 4 | 20 | 2 | 8 | 1 | 8 | 8 | 1 |
49 | Alan | 5 | 20 | 9 | 2 | 2 | 6 | 7 | 3 |
01 | Barry A | 6 | 21 | 4 | 3 | 6 | 5 | 5 | 4 |
237 | Roy | 7 | 24 | 5 | 6 | 4 | 3 | 6 | 8 |
24 | Roddy | 8 | 29 | 9 | 5 | 9 | 7 | 1 | 7 |
Sail Scoring made easy: www.afleet.app |