Handicap Racing 6/4/24Scoring: RRS Appendix A | |||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
28 | Blair Gerrard | 1 | 4 | 1 | 2 | 1 | 2 |
184 | Bill | 2 | 7 | 2 | 1 | 4 | 4 |
237 | Roy | 3 | 8 | 4 | 5 | 3 | 1 |
96 | Doug | 4 | 8 | 6 | 3 | 2 | 3 |
395 | Alan | 5 | 12 | 3 | 4 | 5 | 7 |
402 | Brian | 6 | 17 | 5 | 7 | 7 | 5 |
Sail Scoring made easy: www.afleet.app |