Handicap Racing 23/2/25Scoring: RRS Appendix A | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
28 | Erle | 1 | 11 | 5 | 2 | 2 | 3 | 2 | 2 |
182 | Tom | 2 | 17 | 3 | 7 | 1 | 4 | 3 | 6 |
49 | Alan | 3 | 18 | 8 | 1 | 8 | 1 | 7 | 1 |
84 | Neil | 4 | 20 | 2 | 4 | 6 | 5 | 8 | 3 |
01 | Barry | 5 | 21 | 7 | 5 | 3 | 7 | 1 | 5 |
66 | John Robb | 6 | 21 | 6 | 3 | 7 | 2 | 6 | 4 |
79 | Bill | 7 | 22 | 1 | 6 | 5 | 6 | 4 | 8 |
237 | Roy Browne | 8 | 28 | 4 | 8 | 4 | 8 | 5 | 7 |
Sail Scoring made easy: www.afleet.app |