Handicap 12/1/25Scoring: RRS Appendix A | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
24 | Roddy Booth | 1 | 19 | 10 | 2 | 7 | 2 | 6 | 2 |
28 | Erle | 2 | 21 | 9 | 1 | 8 | 1 | 8 | 3 |
29 | Colin | 3 | 21 | 4 | 9 | 3 | 6 | 4 | 4 |
66 | John Robb | 4 | 23 | 1 | 10 | 1 | 9 | 2 | 10 |
96 | Doug | 5 | 23 | 7 | 5 | 2 | 11 | 1 | 8 |
182 | Tom | 6 | 26 | 5 | 7 | 10 | 3 | 10 | 1 |
49 | Alan | 7 | 26 | 6 | 6 | 5 | 8 | 3 | 6 |
79 | Bill | 8 | 29 | 3 | 8 | 6 | 7 | 5 | 9 |
84 | Neil | 9 | 31 | 8 | 4 | 9 | 5 | 7 | 7 |
237 | Roy | 10 | 32 | 11 | 3 | 11 | 4 | 9 | 5 |
74 | Barry A | 11 | 39 | 2 | 11 | 4 | 10 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |