Fleet Racing 9/6/24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
96 | Doug | 1 | 8 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 |
84 | Neil | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
47 | John | 3 | 15 | 1 | 3 | 1 | 4 | 4 | 5 | 3 | 3 |
49 | Alan | 4 | 19 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |