Fleet Racing 6/4 /25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
50 | Glen | 1 | 8 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 |
96 | Doug | 2 | 17 | 5 | 7 | 3 | 3 | 6 | 3 | 1 | 2 |
182 | Tom | 3 | 21 | 6 | 3 | 5 | 7 | 1 | 1 | 6 | 5 |
49 | Alan | 4 | 21 | 2 | 2 | 1 | 6 | 7 | 7 | 4 | 6 |
01 | Barry | 5 | 21 | 4 | 4 | 7 | 2 | 5 | 6 | 3 | 3 |
79 | Bill | 6 | 21 | 3 | 5 | 4 | 4 | 2 | 4 | 7 | 4 |
37 | Roy Browne | 7 | 31 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 7 |
Sail Scoring made easy: www.afleet.app |