Fleet Racing 5/1/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle | 1 | 6 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
24 | Roddy | 2 | 20 | 1 | 2 | 2 | 1 | 6 | 8 | 8 | 8 |
43 | Blair | 3 | 20 | 4 | 3 | 5 | 6 | 7 | 4 | 2 | 2 |
29 | Colin | 4 | 23 | 6 | 4 | 3 | 2 | 3 | 6 | 6 | 5 |
84 | Neil | 5 | 23 | 7 | 7 | 4 | 4 | 2 | 3 | 4 | 6 |
50 | Glen | 6 | 25 | 2 | 9 | 9 | 7 | 4 | 5 | 3 | 4 |
96 | Doug | 7 | 26 | 8 | 5 | 6 | 5 | 11 | 2 | 5 | 3 |
49 | Alan | 8 | 40 | 9 | 6 | 8 | 8 | 5 | 7 | 7 | 7 |
182 | Tom | 9 | 53 | 5 | 8 | 7 | 11 | 11 | 11 | 11 | 11 |
47 | John | 10 | 63 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |