Fleet Racing 2 /3 /25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | 1 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
96 | Doug | 2 | 14 | 6 | 2 | 2 | 3 | 1 | 2 | 4 | 4 |
50 | Glen | 3 | 21 | 10 | 7 | 4 | 4 | 4 | 3 | 5 | 1 |
84 | Neil | 4 | 21 | 4 | 3 | 6 | 2 | 7 | 10 | 3 | 3 |
79 | Bill | 5 | 25 | 5 | 5 | 3 | 6 | 5 | 7 | 2 | 5 |
182 | Tom | 6 | 26 | 1 | 4 | 8 | 8 | 3 | 4 | 6 | 10 |
49 | Alan | 7 | 30 | 2 | 6 | 5 | 5 | 6 | 6 | 10 | 10 |
237 | Roy | 8 | 39 | 7 | 8 | 7 | 7 | 8 | 5 | 7 | 6 |
01 | Barry | 9 | 55 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |