Fleet Racing 27/10 /24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle | 1 | 7 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 |
24 | Roddy Booth | 2 | 13 | 3 | 1 | 5 | 2 | 2 | 6 | 3 | 2 |
84 | Neil | 3 | 19 | 4 | 8 | 6 | 5 | 3 | 2 | 1 | 4 |
96 | Doug | 4 | 25 | 6 | 4 | 9 | 3 | 5 | 4 | 4 | 5 |
47 | John | 5 | 28 | 10 | 6 | 7 | 4 | 4 | 3 | 5 | 6 |
49 | Alan | 6 | 30 | 5 | 7 | 3 | 7 | 6 | 7 | 6 | 3 |
79 | Bill | 7 | 36 | 2 | 3 | 1 | 10 | 10 | 10 | 10 | 10 |
237 | Roy | 8 | 37 | 7 | 5 | 8 | 6 | 7 | 5 | 7 | 10 |
182 | Tom | 9 | 49 | 8 | 9 | 2 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |