Fleet Racing 26/1/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
96 | Doug | 2 | 18 | 2 | 2 | 4 | 8 | 5 | 3 | 5 | 2 |
43 | Blair | 3 | 18 | 9 | 3 | 3 | 2 | 3 | 6 | 4 | 3 |
28 | Erle | 4 | 20 | 4 | 6 | 1 | 3 | 1 | 5 | 11 | 11 |
50 | Glen | 5 | 25 | 11 | 5 | 6 | 6 | 4 | 2 | 3 | 5 |
49 | Alan | 6 | 34 | 5 | 7 | 9 | 5 | 9 | 7 | 2 | 8 |
84 | Neil | 7 | 35 | 3 | 8 | 7 | 4 | 7 | 8 | 11 | 6 |
66 | John Robb | 8 | 38 | 6 | 4 | 8 | 11 | 10 | 9 | 7 | 4 |
182 | Tom | 9 | 41 | 7 | 10 | 10 | 9 | 8 | 4 | 6 | 7 |
01 | Barry A | 10 | 45 | 8 | 9 | 5 | 7 | 6 | 10 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |