Fleet Racing 24 /11 /24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 11 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 1 |
28 | Erle | 2 | 11 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 3 |
96 | Doug | 3 | 21 | 8 | 3 | 9 | 3 | 2 | 1 | 4 | 8 |
29 | Colin | 4 | 22 | 2 | 6 | 1 | 4 | 6 | 3 | 9 | 7 |
79 | Bill | 5 | 24 | 11 | 4 | 4 | 2 | 4 | 5 | 10 | 5 |
84 | Neil | 6 | 30 | 7 | 8 | 2 | 9 | 5 | 7 | 5 | 4 |
47 | John | 7 | 32 | 5 | 5 | 6 | 7 | 7 | 9 | 3 | 6 |
74 | Barry A | 8 | 37 | 3 | 7 | 7 | 8 | 9 | 6 | 6 | 9 |
49 | Alan | 9 | 38 | 6 | 9 | 8 | 6 | 8 | 8 | 8 | 2 |
237 | Roy | 10 | 56 | 9 | 10 | 10 | 10 | 10 | 10 | 7 | 11 |
Sail Scoring made easy: www.afleet.app |