Fleet Racing 22/12/24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 11 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 4 |
43 | Blair | 2 | 12 | 2 | 1 | 5 | 3 | 3 | 3 | 1 | 2 |
28 | Erle | 3 | 17 | 12 | 2 | 4 | 2 | 6 | 2 | 2 | 5 |
84 | Neil | 4 | 22 | 9 | 4 | 2 | 5 | 4 | 8 | 6 | 1 |
29 | Colin | 5 | 26 | 6 | 5 | 3 | 9 | 1 | 6 | 5 | 6 |
79 | Bill | 6 | 28 | 3 | 7 | 7 | 4 | 7 | 12 | 4 | 3 |
47 | John | 7 | 33 | 1 | 6 | 8 | 7 | 5 | 7 | 7 | 10 |
49 | Alan | 8 | 41 | 5 | 8 | 6 | 8 | 10 | 4 | 11 | 11 |
74 | Barry A | 9 | 45 | 7 | 9 | 11 | 10 | 9 | 5 | 8 | 7 |
182 | Tom | 10 | 50 | 8 | 10 | 9 | 6 | 11 | 12 | 9 | 8 |
237 | Roy | 11 | 56 | 10 | 11 | 10 | 11 | 8 | 9 | 10 | 9 |
Sail Scoring made easy: www.afleet.app |