Fleet Racing 2/2/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 8 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 |
29 | Colin | 2 | 10 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 2 |
96 | Doug | 3 | 14 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 3 |
237 | Roy | 4 | 25 | 3 | 7 | 6 | 5 | 3 | 7 | 4 | 4 |
79 | Bill | 5 | 27 | 5 | 5 | 7 | 4 | 7 | 1 | 7 | 5 |
49 | Alan | 6 | 28 | 7 | 4 | 3 | 6 | 6 | 4 | 5 | 6 |
01 | Barry A | 7 | 33 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 7 |
Sail Scoring made easy: www.afleet.app |