Fleet Racing 13/4/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
128 | Erle | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
29 | Colin | 2 | 12 | 2 | 3 | 2 | 1 | 3 | 2 | 7 | 2 |
28 | Blair | 3 | 16 | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 3 |
96 | Doug | 4 | 22 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 |
01 | Barry | 5 | 28 | 9 | 6 | 4 | 5 | 7 | 4 | 4 | 5 |
24 | Roddy | 6 | 30 | 5 | 1 | 5 | 4 | 5 | 10 | 10 | 10 |
37 | Roy Browne | 7 | 39 | 8 | 9 | 8 | 8 | 6 | 6 | 5 | 6 |
35 | Alan | 8 | 43 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 7 |
182 | Tom | 9 | 47 | 6 | 7 | 7 | 7 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |