Fleet Racing 13/10/24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil | 1 | 10 | 2 | 5 | 2 | 9 | 3 | 1 | 1 | 1 |
43 | Blair | 2 | 13 | 4 | 1 | 1 | 8 | 13 | 2 | 3 | 2 |
29 | Colin | 3 | 16 | 1 | 13 | 4 | 2 | 2 | 5 | 4 | 3 |
96 | Doug | 4 | 25 | 5 | 2 | 13 | 5 | 5 | 3 | 5 | 6 |
66 | John Robb | 5 | 31 | 9 | 8 | 6 | 3 | 4 | 6 | 7 | 5 |
47 | John Beech | 6 | 32 | 6 | 4 | 13 | 6 | 7 | 7 | 2 | 7 |
49 | Alan | 7 | 33 | 7 | 3 | 5 | 4 | 6 | 8 | 13 | 8 |
09 | Roy | 8 | 39 | 10 | 6 | 8 | 10 | 9 | 4 | 8 | 4 |
24 | Roddy | 9 | 44 | 13 | 13 | 3 | 1 | 1 | 13 | 13 | 13 |
79 | Bill | 10 | 52 | 8 | 9 | 7 | 7 | 8 | 13 | 13 | 13 |
74 | Barry A | 11 | 60 | 13 | 13 | 9 | 13 | 10 | 9 | 6 | 13 |
182 | Tom | 12 | 62 | 3 | 7 | 13 | 13 | 13 | 13 | 13 | 13 |
Sail Scoring made easy: www.afleet.app |