Fleet Racing 10 /11 /24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 9 | 1 | 4 | 2 | 1 | 1 | 5 | 1 | 3 |
28 | Erle | 2 | 9 | 2 | 1 | 1 | 2 | 2 | 4 | 6 | 1 |
84 | Neil | 3 | 20 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 5 |
49 | Alan | 4 | 21 | 4 | 6 | 8 | 4 | 4 | 1 | 2 | 7 |
96 | Doug | 5 | 21 | 3 | 5 | 3 | 10 | 3 | 3 | 5 | 4 |
182 | Tom | 6 | 33 | 6 | 3 | 7 | 5 | 8 | 8 | 4 | 8 |
47 | John | 7 | 36 | 9 | 7 | 4 | 10 | 6 | 6 | 7 | 6 |
237 | Roy | 8 | 38 | 8 | 8 | 10 | 6 | 7 | 7 | 8 | 2 |
79 | Bill | 9 | 52 | 7 | 9 | 6 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |