Fleet Raceing 18th AugustScoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle | 1 | 9 | 4 | 1 | 1 | 2 | 1 | 6 | 1 | 3 |
43 | Blair Gerrard | 2 | 14 | 2 | 2 | 2 | 8 | 3 | 3 | 2 | 4 |
50 | Glen | 3 | 15 | 3 | 3 | 3 | 3 | 4 | 1 | 4 | 2 |
96 | Doug | 4 | 16 | 8 | 4 | 5 | 4 | 2 | 2 | 3 | 1 |
24 | Roddy | 5 | 24 | 1 | 5 | 4 | 1 | 8 | 5 | 8 | 8 |
49 | Alan | 6 | 32 | 5 | 8 | 8 | 8 | 5 | 4 | 5 | 5 |
182 | Tom | 7 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |