Fleet Raceing 12th MayScoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
84 | Neil | 1 | 11 | 1 | 5 | 3 | 3 | 2 | 1 | 3 | 1 |
28 | Erle | 2 | 11 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 8 |
24 | Roddy | 3 | 13 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 8 |
29 | Colin | 4 | 20 | 4 | 1 | 4 | 2 | 5 | 4 | 8 | 8 |
49 | Alan | 5 | 26 | 7 | 7 | 6 | 5 | 4 | 5 | 4 | 2 |
74 | Barry A | 6 | 35 | 5 | 3 | 5 | 8 | 6 | 8 | 8 | 8 |
247 | Bill | 7 | 43 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |