Fleet Race 7th JulyScoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle | 1 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 |
24 | Roddy | 2 | 10 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 1 |
50 | Glen | 3 | 17 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 6 |
96 | Doug | 4 | 22 | 10 | 10 | 5 | 3 | 4 | 4 | 3 | 3 |
47 | John | 5 | 24 | 10 | 2 | 3 | 6 | 5 | 6 | 4 | 4 |
49 | Alan | 6 | 34 | 4 | 8 | 8 | 4 | 8 | 5 | 6 | 7 |
237 | Roy | 7 | 36 | 5 | 7 | 6 | 7 | 6 | 10 | 7 | 5 |
74 | Barry A | 8 | 43 | 6 | 5 | 7 | 8 | 7 | 10 | 10 | 10 |
95 | Tom | 9 | 45 | 7 | 6 | 9 | 9 | 9 | 7 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |