Fleet Race 23/6/24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
43 | Blair | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
96 | Doug | 2 | 14 | 1 | 4 | 1 | 4 | 6 | 6 | 2 | 2 |
66 | John Robb | 3 | 15 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 |
74 | Barry A | 4 | 23 | 4 | 3 | 6 | 5 | 3 | 3 | 5 | 5 |
49 | Alan | 5 | 26 | 6 | 5 | 5 | 2 | 4 | 4 | 6 | 6 |
47 | John | 6 | 26 | 5 | 6 | 4 | 6 | 5 | 5 | 3 | 4 |
Sail Scoring made easy: www.afleet.app |